Hyundai X1 Rotary Electric Shaver with Li-Ion Battery
Order in the next [totalHours] hours %M minutes to get this to you between and (Singapore Orders only).
*not adjusted for public holidays
*not adjusted for public holidays
Free Shipping above S$40 for orders to &
All of our products are 100% authentic
Description
Hyundai Electric Rotary Shaver is powerful yet gentle on the skin. Precise and efficient, it is able to achieve an optimal shave with a powerful speed of up to 8800rpm.
Double-ringed Mesh of the shaver is crafted to deliver a speedy yet effective shave. Suitable for coarse and unruly hair. Flexible Device Head for 360-degree flexiblilty which ensures optimal touch along the facial contours. This ensures a consistent distribution of shaving pressure,resulting in greater skin comfort. Magnetic Device Head which only takes one simple step to remove the cutter head, making cleaning simple and thorough. It is USB-C Fast Charging, taking only 90 minutes for it to be fully-charged with up to 2 months of normal usage. It also as an anti-clamp system where when used on low power it ensures that the blades run at a steady speed to prevent mishaps. It has a Self-Sharpening Blade with a self-sharpening technology that ensures that blades remain sharp regardless of the number of shaves.
Compare with similar items
Model n.o | |||
---|---|---|---|
Model n.o | C7 | G3 | X1 |
Price | |||
Price | S$48 | S$38 | S$38 |
Colour Options | |||
Colour Options | Gunmetal | White / Black | Black |
Motor Speed | |||
Motor Speed | 8500 rpm | 5200 rpm | 4800 rpm |
Charging Time | |||
Charging Time | 1.5 hr | 1 hr | 1.5 hr |
Battery Capacity | |||
Battery Capacity | 600 mAh | 500 mAh | 500 mAh |
Usage | |||
Usage | 60 min (up to 2 months normal use) | 60 min (up to 2 months normal use) | 60 min (up to 2 months normal use) |
Noise Level | |||
Noise Level | 65 dB | 65 dB | 65 dB |
Waterproof Rating | |||
Waterproof Rating | IPX7 | IPX7 | Only head is washable |
Charging Cable | |||
Charging Cable | USB-C Cable | USB-C Cable | USB-C Cable |
Key Features | |||
Key Features | Smart Screen Display 3D Magnetic Device Head | Smart Travel Lock Self-Sharpening Blades | Smart Screen Display 3D Magnetic Device Head |
Weight | |||
Weight | 140 g | 148 g | 117 g |
Dimensions | |||
Dimensions | 60.4 x 57 x 161 mm | 55 x 53 x 150 mm | 60.4 x 57 x 161 mm |
Hyundai X1 Rotary Electric Shaver with Li-Ion Battery