Skyworth CP52 Super Car Mini Electric Shaver with Li-Ion Battery IPX7 Waterproof
Order in the next [totalHours] hours %M minutes to get this to you between and (Singapore Orders only).
*not adjusted for public holidays
*not adjusted for public holidays
Free Shipping above S$40 for orders to
&
&
All of our products are 100% authentic
Description






















Fast and speedy shave with Skyworth's Super Car Mini Shaver. It is exquisitely crafted with alloy electroplating and imported steel for lasting durability. It has a full metal zinc alloy body casing jacket. A super slick design, with racer tail lights that radiant red signals for a fully charged battery, and gleaming yellow indicating that you should charge up your shaver
Double-ringed Mesh, trim closely and safely without making direct contact with the skin. Efficient and quiet 8000rpm. Imported German steel, self-sharpening blades. IPX7 allows you to submerge up to 1 meter for 30 minutes, good for wet & dry shaving. USB-C fast charging, 1-hour charging time. Lightweight and portable, you can bring it anywhere with you
Compare with similar items
| Model n.o | |||
|---|---|---|---|
| Model n.o | CWTX08 | YS33 | CP52 |
| Price | |||
| Price | S$32 | S$38 | S$58 |
| Case Material | |||
| Case Material | ABS | ABS | Stainless Zinc Alloy |
| Colour Options | |||
| Colour Options | Blue / Black / Silver | Blue / Black / Silver | Blue / Black / Silver / Gold |
| Motor Speed | |||
| Motor Speed | 7000 rpm | 8000 rpm | 8000 rpm |
| Charging Time | |||
| Charging Time | 1.5 hr | 1 hr | 1 hr |
| Battery Capacity | |||
| Battery Capacity | 350 mAh | 600 mAh | 400 mAh |
| Usage | |||
| Usage | Up to 35 days normal use | 60 min (up to 2 months normal use) | 60 min (up to 2 months normal use) |
| Noise Level | |||
| Noise Level | 65 dB | 65 dB | 65 dB |
| Waterproof Rating | |||
| Waterproof Rating | IPX7 | IPX7 | IPX7 |
| Charging Cable | |||
| Charging Cable | USB-C Cable | USB-C Cable | USB-C Cable |
| Key Features | |||
| Key Features | German Imported Steel Light & Portable | Self-Sharpening Blades German Imported Steel 3 Device Heads | Self-Sharpening Blades German Imported Steel Portable |
| Weight | |||
| Weight | 75 g | 116 g | 173 g |
| Dimensions | |||
| Dimensions | 42 x 46 x 66 mm | 80 x 58 x 47 mm | 74 x 54 x 30 mm |
Skyworth CP52 Super Car Mini Electric Shaver with Li-Ion Battery IPX7 Waterproof



