Import Regulations
Upon spending above the prices stated in Duty De Minimis and/or Tax De Minimis, you will be subjected to the following taxes listed in the following.
You will need to pay the tax directly to your government or through the delivery company.
Country | Import Duty De Minimis | Import Duty % | Tax De Minimis | Tax % (VAT/Income Tax) | Total Tax Payable *Admin Fees Incl. |
---|---|---|---|---|---|
Malaysia | 500.00 MYR | 25.00% | 0.00 MYR | 10% | 37.50% |
Hong Kong SAR | 0.00 USD | NA | 0.00 USD | NA | NA |
Indonesia | 3.00 USD | 7.50% | 0.00 USD | VAT: 10% Income Tax: 20% |
20.75% |
Macao SAR | 0.00 MOP | 5% | 0.00 MOP | NA | 12% |
Philippines | 10000.00 PHP | 20% | 10000.00 PHP | 12% | 35% |
Taiwan | 2000.00 TWD | Health and Beauty: 5% Others: 21% |
2000.00 TWD | 5% | Health and Beauty: 12.5% Others: 29.6% |
Thailand | 1500.00 THB | 30% | 1500.00 THB | 7% | 41.6% |
Australia | 1000.00 AUD | 10% | 1000.00 AUD | 18% | 32.5% |
Japan | 10000.00 JPY | 4.3% | 10000.00 JPY | 10% | 21% |
*This is not exhaustive list and above only covers our customers top shipping countries. If not mentioned, please contact your local customs office for details on how charges will be applied in your area.
The recipient is the importer of record and must comply with all applicable laws and regulations of the destination country. Customs delays can affect original delivery estimates.
Customers with shipping addresses outside of Singapore are solely responsible for all duties, import taxes, and brokerage fees. If your package is confiscated by Customs, not collected from Customs or you refuse your package upon delivery and/or notification of these fees, SGPomades is unable to issue a refund for your purchase or the original shipping cost.
Recipients of international shipments may be subject to import taxes, fees, and customs duties above a certain spending threshold, levied by the customs office of your shipping destination. Import Fees vary according to the customs regulations of the destination country.